Monday, January 04, 2010

2030-2032: Habla’s Dead Ball Era

Those who were a part of the league in the early part of this decade will never forget how dominant off speed pitchers were during that stretch. The flamethrowers like Roger Clemens really took a hit during this stretch, and I think most, if not all of us, prefer the more balanced stats that we are currently seeing. However, just for fun I thought we could take a stroll down memory lane and look at some of the ridiculous numbers that the dominant pitchers of that era put up.

Hiker Moran (ANA): 34-21, 2.21 ERA, 579.0 IP, 180 Ks, 56 QS, 1.02 WHIP
Phil Niekro (MON): 52-27, 2.83 ERA, 625.1 IP, 387 Ks, 69 QS, 1.06 WHIP
Addie Joss (PIT): 50-20, 2.42 ERA, 649.2 IP, 584 Ks, 77 QS, 1.03 WHIP
Ken Brubaker (PIT): 50-20, 1.81 ERA, 605.1 IP, 596 Ks, 73 QS, 0.93 WHIP
George Blaeholdger (MON): 43-13, 2.29 ERA, 471.2 IP, 243 Ks, 56 QS, 1.10 WHIP
Dave Wickersham (MON): 45-14, 2.39 ERA, 568.1 IP, 374 Ks, 62 QS, 1.04 WHIP
T. Livingston (BOS, CHA, CIN): 48-15, 2.10 ERA, 622.1 IP, 536 Ks, 66 QS, 0.96 WHIP
Burleigh Grimes (FLA): 51-19, 1.82 ERA, 646.2 IP, 509 Ks, 81 QS, 1.04 WHIP
Orel Hershiser (FLA): 49-17, 2.10 ERA, 599.1 IP, 534 Ks, 73 QS, 1.00 WHIP
Andy Van Hekken (FLA): 50-14, 2.14 ERA, 623.0 IP, 447 Ks, 74 QS, .95 WHIP
Danny McDevitt (PIT): 53-15, 2.17 ERA, 634.1 IP, 414 Ks, 81 QS, 0.99 WHIP
Ray Willow (SD): 33-9, 1.60 ERA, 337.2 IP, 181 Ks, 38 QS, 0.87 WHIP
Doug Rau (TEX): 57-13, 2.05 ERA, 640.1 IP, 449 Ks, 75 QS, 1.03 WHIP
Martin Blank (CIN): 32-8, 2.29 ERA, 419.2 IP, 269 Ks, 48 QS, 0.98 WHIP
J. Perry (CIN): 44-21, 2.34 ERA (31-32, 30 unkn.)644.1 IP, 490 Ks, 79 QS, 0.90WHIP
Preacher Roe (TEX, CIN): 60-16, 2.19 ERA, 656.1 IP, 612 Ks, 75 QS, 0.99 WHIP
Jeremy Bonderman (NYA): 48-22, 2.64 ERA, 623.1 IP, 416 Ks, 64 QS, 1.08 WHIP
David Cone (MIN): 53-14, 2.71 ERA, 634.0 IP, 607 Ks, 68 QS, 1.03 WHIP
Mike Hampton (MIN): 40-11, 2.68 ERA, 416.1 IP, 372 Ks, 47 QS, 1.11 WHIP
Francisco Barrios (NYA): 70-11, 1.63 ERA, 655.1 IP, 380 Ks, 78 QS, 1.04 WHIP

Best Single Season Efforts:
Wins: 26 (Barrios, 2031)
ERA: 1.11 (Willow, 2031, 21 GS), 1.31 (Grimes, 2031)
IP: 232.0 (Roe, 2032)
Ks: 240 (Roe, 2032)
QS: 30 (Grimes, 2031), (Van Hekken, 2031)
WHIP: 0.80 (Perry, 2030)

4 comments:

Unknown said...

Thanks Steve for your efforts. They were my glory days :)

pirates gm said...

Blaeholdger and Wickersham pitched so well for you.

Royals said...

F*** Francisco Berrios.. lol I hated this "era."

Unknown said...

Moran is still awesome.

So, I don't think it's the "era" with him. :)